Point d’accès WiFi Mesh TP-Link AC1200
CARACTERISTIQUES MATERIELLES | |
Interface | 1× Gigabit Ethernet (RJ-45) Port (Support 802.3af PoE and Passive PoE) |
Bouton | Reset |
Alimentation | 802.3af/A PoE 24V Passive PoE (+4,5pins; -7,8pins. PoE Adapter Included) |
Consommation | 10.5W |
Dimensions (LxPxH) | 215.7*45*37.7mm (without antenna & mounting kit) 403.8*90.7*55.2mm (with antenna & mounting kit) |
Antennes | • 2.4 GHz: 2× 3 dBi • 5 GHz: 2× 4 dBi |
Etanche | IP65 |
Montage | Pole/Wall Mounting (Kits included) |
CARACTÉRISTIQUES WIFI | |
Standards WiFi | IEEE 802.11a/b/g/n/ac |
Fréquence WiFi | 2.4 GHz, 5 GHz |
Débits Maximaux | 802.11ac: 5G:6.5 Mbps to 867Mbps(MCS0-MCS9,NSS = 1 to 2 VHT20/40/80) 2.4G:78Mbps to 300Mbps (MCS8-MCS9 VHT20/40, NSS=1 to 3) 802.11n: 6.5 Mbps to 300 Mbps (MCS0-MCS15, VHT 20/40) 802.11g: 6, 9, 12, 18, 24, 36, 48, 54 Mbps 802.11b: 1, 5.5, 11Mbps 802.11a: 6, 9, 12, 18, 24, 36, 48, 54 Mbps |
Fonctions WiFi | Multiple SSIDs(Up to 16 SSIDs, 8 for each band) Enable/Disable Wireless Radio Automatic Channel Assignment Transmit Power Control (Adjust Transmit Power on dBm) QoS(WMM) MU-MIMO Airtime Fairness Beamforming Band Steering Load Balance Rate Limit Reboot Schedule Wireless Schedule Wireless Statistics based on SSID/AP/Client |
Sécurité WiFi | Captive Portal Authentication Access Control Wireless Mac Address Filtering Wireless Isolation Between Clients SSID to VLAN Mapping Rogue AP Detection 802.1X Support |
Puissance de transmission | • CE: <20 dBm (2.4 GHz, EIRP), <27 dBm(5 GHz, EIRP) • FCC: <23 dBm (2.4 GHz), <22 dBm(5 GHz) |
ADMINISTRATION | |
Omada App | Oui |
Contrôleur Cloud Omada | Oui |
Administration Centralisée | • Omada Cloud-Based Controller • Omada Hardware Controller (OC300) • Omada Hardware Controller (OC200) • Omada Software Controller |
Contrôleur Logiciel Omada | Yes |
Accès Cloud | Yes |
Alertes Email | Yes |
Administration de contrôle d’accès des adresses MAC | Oui |
SNMP | v1, v2c |
Journal système local/distant | Oui |
SSH | Oui |
Administration par interface WEB | Oui |
Administration Niveau 3 | Oui |
Administration Multi-sites | Oui |
Administration VLAN | Oui |
Zero-Touch Provisioning | Yes. Requiring the use of Omada Cloud-Based Controller. |
AUTRES | |
Certification | CE、FCC、RoHS |
Avis
Il n’y a pas encore d’avis.