CARACTERISTIQUES MATERIELLES | |
Interface | Gigabit Ethernet (RJ-45) Port *1(Support IEEE802.3af PoE) |
Système de verrou physique | Yes |
Bouton | Reset |
Alimentation | 802.3af/A PoE |
Consommation | 10.5 W |
Dimensions (LxPxH) | 8.1 × 7.1 × 1.5 in (205.5 × 181.5 × 37.1 mm) |
Dimensions | 180 × 180 × 47.5 mm |
Type d’antenne | 2 Internal Omni 2.4GHz: 2* 4dBi 5GHz: 2*4dBi |
Montage | Ceiling /Wall Mounting (Kits included) |
CARACTÉRISTIQUES WIFI | |
Standards WiFi | IEEE 802.11ac/n/g/b/a |
Fréquence WiFi | 2.4GHz and 5GHz |
Débits Maximaux | 5GHz:Up to 867Mbps 2.4GHz:Up to 450Mbps |
Fonctions WiFi | Multiple SSIDs (Up to 16 SSIDs, 8 for each band) Enable/Disable Wireless Radio Automatic Channel Assignment Transmit Power Control (Adjust Transmit Power on dBm) QoS(WMM) Seamless Roaming Band Steering Load Balance Rate Limit Reboot Schedule Wireless Schedule Wireless Statistics based on SSID/AP/Client |
Sécurité WiFi | Captive Portal Authentication Access Control Wireless Mac Address Filtering Wireless Isolation Between Clients SSID to VLAN Mapping Rogue AP Detection 802.1X Support |
Puissance de transmission | CE: ≤20dBm(2.4GHz,EIRP) ≤23dBm(5GHz,EIRP) FCC: ≤24dBm(2.4GHz) ≤22dBm(5GHz) |
ADMINISTRATION | |
Accès Cloud Omada | Yes |
Omada App | Yes |
Contrôleur Cloud Omada | Yes |
Administration Centralisée | • Omada Hardware Controller OC300 • Omada Hardware Controller OC200 • Omada Software Controller • Omada Cloud-Based Controller (Supported by EAP225 V3.0, V4.0 and above, and is not supported by EAP225 V3.20) |
Contrôleur Logiciel Omada | Yes |
Accès Cloud | Yes, through • OC300 • OC200 • Omada Software Controller • Omada Cloud-Based Controller (Supported by EAP225 V3.0, V4.0 and above, and is not supported by EAP225 V3.20) |
Alertes Email | Yes |
DEL ON/OFF | Yes |
Administration de contrôle d’accès des adresses MAC | Yes |
SNMP | v1,v2c |
Journal système local/distant | Local/Remote Syslog |
SSH | Yes |
Administration par interface WEB | HTTP/HTTPS |
Administration Niveau 3 | Yes |
Administration Multi-sites | Yes |
Administration VLAN | Yes |
Zero-Touch Provisioning | Yes. Requiring the use of Omada Cloud-Based Controller (Supported by EAP225 V3.0, V4.0 and above, and is not supported by EAP225 V3.20) |
AUTRES | |
Certification | CE, FCC, RoHS |
Contenu de l’emballage | AC1350 Wireless Dual Band Gigabit Ceiling Mount Access Point EAP225 Power Adapter Mounting Kits Installation Guide |
Système requis | Microsoft Windows XP, Vista, Windows 7, Windows 8, Windows10 |
Environnement | Operating Temperature: 0℃~60℃ Storage Temperature: -40℃~70℃ Operating Humidity: 10%~90% non-condensing Storage Humidity: 5%~90% non-condensing |
Avis
Il n’y a pas encore d’avis.