APC Smart UPS SC
Optimisez la continuité électrique avec l’Onduleur APC Smart-UPS SC. Il assure une protection fiable des équipements critiques. Grace à une technologie avancée, garantissant une alimentation stable, idéale pour les PME. Votre partenaire pour une tranquillité d’esprit ininterrompue.
Caractéristique :
| Output | |
| Max Configurable Power (Watts) | 390 Watts / 620VA |
| Output Frequency (sync to mains) | 50/60 Hz +/- 3 Hz Sync to mains |
| Topology | Line interactive |
| Waveform type | Stepped approximation to a sinewave |
| Transfer Time | 2 ms typical |
| Input | |
| Input frequency | 50/60 Hz +/- 3 Hz Auto-sensing |
| Input voltage range for main operations | 195 – 265V |
| Batteries & Runtime | |
| Battery type | Lead-acid battery |
| Typical recharge time | 5hour(s) |
| Nominal Battery Voltage | 12 V |
| Replacement Battery | RBC4 |
| Expected Battery Life (years) | 3 – 5 |
| RBC Quantity | 1 |
| Battery Charge Power (Watts) | 26 Watts |
| Communications & Management | |
| Interface Port(s) | DB-9 RS-232 |
| Surge Protection and Filtering | |
| Surge energy rating | 320Joules |
| Data Line Protection | RJ45 modem/fax/DSL/10-100 base-T protection |
| Filtering | Full time multi-pole noise filtering : 0.7% IEEE surge let-through : zero clamping response time : meets UL 1449 |
| Physical | |
| Maximum Height | 168MM, 16.8CM |
| Maximum Width | 119MM, 11.9CM |
| Maximum Depth | 375MM, 37.5CM |
| Net Weight | 12.27KG |
| Shipping weight | 13.18KG |
| Shipping Height | 318MM, 31.8CM |
| Shipping Width | 508MM, 50.8CM |
| Shipping Depth | 262MM, 26.2CM |
| Color | Grey |
| Environmental | |
| Operating Temperature | 0 – 40 °C |
| Operating Relative Humidity | 0 – 95 % |
| Operating Elevation | 0 – 3048meters |
| Storage Temperature | -15 – 45 °C |
| Storage Relative Humidity | 0 – 95 % |
| Storage Elevation | 0 – 15240meters |
| Audible noise at 1 meter from surface of unit | 45.0dBA |
| Online thermal dissipation | 70.0BTU/hr |
| Conformance | |
| Approvals | CE, EAC, GOST, VCCI, VDE |
| Standard warranty | 2 years repair or replace |
| Sustainable Offer Status | |
| RoHS | Compliant |
| PEP | Available in Documentation tab |
| EOLI | Available in Documentation tab |



Avis
Il n’y a pas encore d’avis.